Under construction29023 FRENCHMAN BAY DR
Lewes, DE 19958 · Acadia Landing
$590,625
Built by Lennar



Verified from builder websiteLast verified: Jul 23, 2026, 3:14 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $590,625
- Status
- Under construction
- Beds
- 3
- Baths
- 2.5
- Square feet
- 2,588
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0032
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MODEL_HOME | 7/23/2026 | 100% |
| bathsTotal | 2 + 1 half | 7/23/2026 | 100% |
| beds | 3 | 7/23/2026 | 100% |
| builderInventoryId | 23024650032 | 7/23/2026 | 100% |
| city | Lewes | 7/23/2026 | 100% |
| constructionStatus | MODEL_HOME | 7/23/2026 | 0% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | 2 | 7/23/2026 | 100% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | 38.679581 | 7/23/2026 | 100% |
| lon | -75.187057 | 7/23/2026 | 100% |
| lotNumber | 0032 | 7/23/2026 | 100% |
| planName | Clearwater Basement | 7/23/2026 | 100% |
| price | price: 590625 (HomesiteType:ah_478270) | 7/23/2026 | 100% |
| sqft | 2588 | 7/23/2026 | 100% |
| state | DE | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | 29023 FRENCHMAN BAY DR | 7/23/2026 | 100% |
| zip | 19958 | 7/23/2026 | 100% |
More homes in Acadia Landing
View community →
Move-in ready$551,640
24366 LONG POND DR
3 bd · 2 ba · 1,822 sqft
Move-in ready$559,990
24379 LONG POND DR
3 bd · 2 ba · 1,570 sqft
Under construction$619,890
24279 LONG POND DR
3 bd · 2 ba · 1,568 sqft
Under construction$548,100
29027 FRENCHMAN BAY DR
3 bd · 2 ba · 1,568 sqft
Under construction$588,933
29017 FRENCHMAN BAY DR
4 bd · 3.5 ba · 2,904 sqft