Under construction24279 LONG POND DR
Lewes, DE 19958 · Acadia Landing
$619,890
Built by Lennar



Verified from builder websiteLast verified: Jul 23, 2026, 3:14 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $619,890
- Status
- Under construction
- Beds
- 3
- Baths
- 2
- Square feet
- 1,568
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0183
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDEFINED | 7/23/2026 | 100% |
| bathsTotal | 2 + 0 half | 7/23/2026 | 100% |
| beds | 3 | 7/23/2026 | 100% |
| builderInventoryId | 23024660183 | 7/23/2026 | 100% |
| city | Lewes | 7/23/2026 | 100% |
| constructionStatus | UNDEFINED | 7/23/2026 | 0% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | 2 | 7/23/2026 | 100% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | 38.68528 | 7/23/2026 | 100% |
| lon | -75.194695 | 7/23/2026 | 100% |
| lotNumber | 0183 | 7/23/2026 | 100% |
| planName | Newport Basement | 7/23/2026 | 100% |
| price | price: 619890 (HomesiteType:ah_952226) | 7/23/2026 | 100% |
| sqft | 1568 | 7/23/2026 | 100% |
| state | DE | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | 24279 LONG POND DR | 7/23/2026 | 100% |
| zip | 19958 | 7/23/2026 | 100% |
More homes in Acadia Landing
View community →
Move-in ready$551,640
24366 LONG POND DR
3 bd · 2 ba · 1,822 sqft
Move-in ready$559,990
24379 LONG POND DR
3 bd · 2 ba · 1,570 sqft
Under construction$590,625
29023 FRENCHMAN BAY DR
3 bd · 2.5 ba · 2,588 sqft
Under construction$548,100
29027 FRENCHMAN BAY DR
3 bd · 2 ba · 1,568 sqft
Under construction$588,933
29017 FRENCHMAN BAY DR
4 bd · 3.5 ba · 2,904 sqft