Move-in ready1434 E Coconino Way
Gilbert, AZ 85298 · Jacamar at Waterston Central
Built by Tri Pointe Homes
Home facts
- Price
- $1,024,273
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,438
- Stories
- 1
- Garage
- 3-car
- Lot
- Lot 0045
- Est. completion
- March 2024
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot 0045
- County
- Phoenix
- City / State
- Gilbert, AZ
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Gilbert, Phoenix County, AZ, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | Move-In Ready | 9/25/2026 | 100% |
| bathsTotal | not stated by source | 9/25/2026 | 100% |
| beds | not stated by source | 9/25/2026 | 100% |
| builderInventoryId | 0045 | 9/25/2026 | 100% |
| city | not stated by source | 9/25/2026 | 100% |
| constructionStatus | Move-In Ready | 9/25/2026 | 100% |
| estCompletionDate | 03/04/2024 | 9/25/2026 | 100% |
| garageSpaces | not stated by source | 9/25/2026 | 100% |
| homeType | Tri Pointe inventory home | 9/25/2026 | 100% |
| images | builder listing photo | 9/25/2026 | 100% |
| lat | not stated by source | 9/25/2026 | 100% |
| lon | not stated by source | 9/25/2026 | 100% |
| lotNumber | 0045 | 9/25/2026 | 100% |
| planName | Rosemary Plan 40-2 | 9/25/2026 | 100% |
| price | display_price 1024273 | 9/25/2026 | 100% |
| sqft | not stated by source | 9/25/2026 | 100% |
| state | AZ | 9/25/2026 | 100% |
| stories | not stated by source | 9/25/2026 | 100% |
| street | 1434 E Coconino Way | 9/25/2026 | 100% |
| zip | 85298 | 9/25/2026 | 100% |
