Built by Tri Pointe Homes
Home facts
- Price
- $1,169,900
- Status
- Move-in ready
- Beds
- 5
- Baths
- 4.5
- Square feet
- 3,701
- Stories
- 2
- Garage
- 3-car
- Lot
- Lot 0127
- Est. completion
- August 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot 0127
- County
- Salt Lake City
- City / State
- Orem, UT
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Orem, Salt Lake City County, UT, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | Move-In Ready | 9/24/2026 | 100% |
| bathsTotal | not stated by source | 9/24/2026 | 100% |
| beds | not stated by source | 9/24/2026 | 100% |
| builderInventoryId | 0127 | 9/24/2026 | 100% |
| city | not stated by source | 9/24/2026 | 100% |
| constructionStatus | Move-In Ready | 9/24/2026 | 100% |
| estCompletionDate | 08/21/2026 | 9/24/2026 | 100% |
| garageSpaces | not stated by source | 9/24/2026 | 100% |
| homeType | Tri Pointe inventory home | 9/24/2026 | 100% |
| images | builder listing photo | 9/24/2026 | 100% |
| lat | not stated by source | 9/24/2026 | 100% |
| lon | not stated by source | 9/24/2026 | 100% |
| lotNumber | 0127 | 9/24/2026 | 100% |
| planName | Highcrest | 9/24/2026 | 100% |
| price | display_price 1169900 | 9/24/2026 | 100% |
| sqft | not stated by source | 9/24/2026 | 100% |
| state | UT | 9/24/2026 | 100% |
| stories | not stated by source | 9/24/2026 | 100% |
| street | 576 E 1225 N | 9/24/2026 | 100% |
| zip | 84097 | 9/24/2026 | 100% |



