Built by Lennar



Home facts
- Price
- $298,999
- Status
- Move-in ready
- Beds
- 4
- Baths
- 2.5
- Square feet
- 1,956
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0042
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot 0042
- County
- Not published
- City / State
- Newton, NC
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Newton, NC, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 9/25/2026 | 100% |
| bathsTotal | 2 + 1 half | 9/25/2026 | 100% |
| beds | 4 | 9/25/2026 | 100% |
| builderInventoryId | 29061600042 | 9/25/2026 | 100% |
| city | Newton | 9/25/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 9/25/2026 | 100% |
| estCompletionDate | not stated by source | 9/25/2026 | 0% |
| garageSpaces | 2 | 9/25/2026 | 100% |
| homeType | Lennar homesite listing | 9/25/2026 | 100% |
| images | builder listing photos | 9/25/2026 | 100% |
| lat | 35.634262 | 9/25/2026 | 100% |
| lon | -81.20517 | 9/25/2026 | 100% |
| lotNumber | 0042 | 9/25/2026 | 100% |
| planName | Crane II | 9/25/2026 | 100% |
| price | price: 298999 (HomesiteType:h_962546) | 9/25/2026 | 100% |
| sqft | 1956 | 9/25/2026 | 100% |
| state | NC | 9/25/2026 | 100% |
| stories | not stated by source | 9/25/2026 | 0% |
| street | 1914 Sunflower Circle | 9/25/2026 | 100% |
| zip | 28658 | 9/25/2026 | 100% |



