Built by K. Hovnanian Homes
Home facts
- Price
- $374,990
- Status
- Under construction
- Beds
- 3
- Baths
- 2
- Square feet
- 1,628
- Stories
- 1
- Garage
- 2-car
- Lot
- Lot Homesite 0128
- Est. completion
- September 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot Homesite 0128
- County
- Not published
- City / State
- Perry, OH
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Perry, OH, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | not stated by source | 7/30/2026 | 100% |
| bathsTotal | not stated by source | 7/30/2026 | 100% |
| beds | not stated by source | 7/30/2026 | 100% |
| builderInventoryId | 425820128 | 7/30/2026 | 100% |
| city | Perry | 7/30/2026 | 100% |
| constructionStatus | Available September 2026 | 7/30/2026 | 100% |
| estCompletionDate | not stated by source | 7/30/2026 | 100% |
| garageSpaces | not stated by source | 7/30/2026 | 100% |
| homeType | K. Hovnanian inventory home | 7/30/2026 | 100% |
| images | builder listing photo | 7/30/2026 | 100% |
| lotNumber | Homesite 0128 | 7/30/2026 | 100% |
| planName | Daffodil | 7/30/2026 | 100% |
| price | totalPrice {"label":"Current total price" | 7/30/2026 | 100% |
| sqft | not stated by source | 7/30/2026 | 100% |
| state | OH | 7/30/2026 | 100% |
| stories | not stated by source | 7/30/2026 | 100% |
| street | 4311 Dogwood Avenue | 7/30/2026 | 100% |
| zip | 44081 | 7/30/2026 | 100% |
More homes in Booth Farms
View community →
Under construction
Under construction
Under construction
Under construction
Move-in ready