Move-in ready964 S Romney Road
Heber City, UT 84032 · Timberline Collection at The Crossings
Built by Tri Pointe Homes
Home facts
- Price
- $1,004,900
- Status
- Move-in ready
- Beds
- 4
- Baths
- 4
- Square feet
- 3,642
- Stories
- 2
- Garage
- 3-car
- Lot
- Lot 0241
- Est. completion
- July 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot 0241
- County
- Salt Lake City
- City / State
- Heber City, UT
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Heber City, Salt Lake City County, UT, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | Move-In Ready | 7/30/2026 | 100% |
| bathsTotal | not stated by source | 7/30/2026 | 100% |
| beds | not stated by source | 7/30/2026 | 100% |
| builderInventoryId | 0241 | 7/30/2026 | 100% |
| city | not stated by source | 7/30/2026 | 100% |
| constructionStatus | Move-In Ready | 7/30/2026 | 100% |
| estCompletionDate | 07/06/2026 | 7/30/2026 | 100% |
| garageSpaces | not stated by source | 7/30/2026 | 100% |
| homeType | Tri Pointe inventory home | 7/30/2026 | 100% |
| images | builder listing photo | 7/30/2026 | 100% |
| lat | not stated by source | 7/30/2026 | 100% |
| lon | not stated by source | 7/30/2026 | 100% |
| lotNumber | 0241 | 7/30/2026 | 100% |
| planName | Ponderosa | 7/30/2026 | 100% |
| price | display_price 1004900 | 7/30/2026 | 100% |
| sqft | not stated by source | 7/30/2026 | 100% |
| state | UT | 7/30/2026 | 100% |
| stories | not stated by source | 7/30/2026 | 100% |
| street | 964 S Romney Road | 7/30/2026 | 100% |
| zip | 84032 | 7/30/2026 | 100% |


