Move-in ready15235 Clayton Street
Event, CO 80602 · Grandopening_eastcreek_farm
$454,900
Built by Lennar
Verified from builder websiteLast verified: Jul 23, 2026, 3:08 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $454,900
- Status
- Move-in ready
- Beds
- 3
- Baths
- 2.5
- Square feet
- 1,479
- Stories
- Not published
- Garage
- Not published
- Lot
- Not published
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/23/2026 | 100% |
| bathsTotal | 2 + 1 half | 7/23/2026 | 100% |
| beds | 3 | 7/23/2026 | 100% |
| builderInventoryId | 12339600338 | 7/23/2026 | 100% |
| city | Event | 7/23/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/23/2026 | 100% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | not stated by source | 7/23/2026 | 0% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | not stated by source | 7/23/2026 | 0% |
| lon | not stated by source | 7/23/2026 | 0% |
| lotNumber | not stated by source | 7/23/2026 | 0% |
| planName | Plan 305 | 7/23/2026 | 100% |
| price | price: 454900 (HomesiteType:h_913551) | 7/23/2026 | 100% |
| sqft | 1479 | 7/23/2026 | 100% |
| state | colorado | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | 15235 Clayton Street | 7/23/2026 | 100% |
| zip | 80602 | 7/23/2026 | 100% |


