Move-in ready2966 S Kendrick Parkway
Event, CO 80465 · Grand Opening Red Rock Ranch
$943,900
Built by Lennar
Verified from builder websiteLast verified: Jul 23, 2026, 3:08 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $943,900
- Status
- Move-in ready
- Beds
- 5
- Baths
- 4
- Square feet
- 2,763
- Stories
- Not published
- Garage
- Not published
- Lot
- Not published
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/23/2026 | 100% |
| bathsTotal | 4 + 0 half | 7/23/2026 | 100% |
| beds | 5 | 7/23/2026 | 100% |
| builderInventoryId | 12241604815 | 7/23/2026 | 100% |
| city | Event | 7/23/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/23/2026 | 100% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | not stated by source | 7/23/2026 | 0% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | not stated by source | 7/23/2026 | 0% |
| lon | not stated by source | 7/23/2026 | 0% |
| lotNumber | not stated by source | 7/23/2026 | 0% |
| planName | Stonehaven | 7/23/2026 | 100% |
| price | price: 943900 (HomesiteType:h_903585) | 7/23/2026 | 100% |
| sqft | 2763 | 7/23/2026 | 100% |
| state | colorado | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | 2966 S Kendrick Parkway | 7/23/2026 | 100% |
| zip | 80465 | 7/23/2026 | 100% |



