Move-in ready103 W. San Diego Drive
Mountain House, CA 95391 · Parson Place
$647,720
Built by Lennar



Verified from builder websiteLast verified: Jul 23, 2026, 2:55 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $647,720
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,024
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0085
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/23/2026 | 100% |
| bathsTotal | 3 + 0 half | 7/23/2026 | 100% |
| beds | 4 | 7/23/2026 | 100% |
| builderInventoryId | 2866510085 | 7/23/2026 | 100% |
| city | Mountain House | 7/23/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/23/2026 | 100% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | not stated by source | 7/23/2026 | 0% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | 37.785179 | 7/23/2026 | 100% |
| lon | -121.542671 | 7/23/2026 | 100% |
| lotNumber | 0085 | 7/23/2026 | 100% |
| planName | Residence 4 | 7/23/2026 | 100% |
| price | price: 647720 (HomesiteType:h_693968) | 7/23/2026 | 100% |
| sqft | 2024 | 7/23/2026 | 100% |
| state | CA | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | 103 W. San Diego Drive | 7/23/2026 | 100% |
| zip | 95391 | 7/23/2026 | 100% |



