Under construction2341 Diamond Edge Road
Perris, CA 92570 · Silverstone
$575,495
Built by Lennar



Verified from builder websiteLast verified: Jul 23, 2026, 5:53 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $575,495
- Status
- Under construction
- Beds
- 4
- Baths
- 2
- Square feet
- 2,194
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0033
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDER_CONSTRUCTION | 7/23/2026 | 100% |
| bathsTotal | 2 + 0 half | 7/23/2026 | 100% |
| beds | 4 | 7/23/2026 | 100% |
| builderInventoryId | 31587510033 | 7/23/2026 | 100% |
| city | Perris | 7/23/2026 | 100% |
| constructionStatus | UNDER_CONSTRUCTION | 7/23/2026 | 100% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | not stated by source | 7/23/2026 | 0% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | 33.746277 | 7/23/2026 | 100% |
| lon | -117.220032 | 7/23/2026 | 100% |
| lotNumber | 0033 | 7/23/2026 | 100% |
| planName | Residence Two | 7/23/2026 | 100% |
| price | price: 575495 (HomesiteType:h_942987) | 7/23/2026 | 100% |
| sqft | 2194 | 7/23/2026 | 100% |
| state | CA | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | 2341 Diamond Edge Road | 7/23/2026 | 100% |
| zip | 92570 | 7/23/2026 | 100% |


