Under constructionstreet
Fairhope, AL 36532 · Greenfields
$334,990
Built by Lennar
Verified from builder websiteLast verified: Jul 23, 2026, 5:29 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $334,990
- Status
- Under construction
- Beds
- 4
- Baths
- 2
- Square feet
- 1,845
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0008
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDEFINED | 7/23/2026 | 100% |
| bathsTotal | 2 + 0 half | 7/23/2026 | 100% |
| beds | 4 | 7/23/2026 | 100% |
| builderInventoryId | 21532600008 | 7/23/2026 | 100% |
| city | Fairhope | 7/23/2026 | 100% |
| constructionStatus | UNDEFINED | 7/23/2026 | 0% |
| estCompletionDate | not stated by source | 7/23/2026 | 0% |
| garageSpaces | not stated by source | 7/23/2026 | 0% |
| homeType | Lennar homesite listing | 7/23/2026 | 100% |
| images | builder listing photos | 7/23/2026 | 100% |
| lat | 30.480003 | 7/23/2026 | 100% |
| lon | -87.867081 | 7/23/2026 | 100% |
| lotNumber | 0008 | 7/23/2026 | 100% |
| planName | not stated by source | 7/23/2026 | 0% |
| price | price: 334990 (HomesiteType:ah_946713) | 7/23/2026 | 100% |
| sqft | 1845 | 7/23/2026 | 100% |
| state | AL | 7/23/2026 | 100% |
| stories | not stated by source | 7/23/2026 | 0% |
| street | street | 7/23/2026 | 100% |
| zip | 36532 | 7/23/2026 | 100% |
