290 Willow Road
Eastaboga, AL 36260 · Carterton Heights
Built by Lennar
Home facts
- Price
- $229,000
- Status
- Under construction
- Beds
- 3
- Baths
- 2
- Square feet
- 1,355
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0020
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot 0020
- County
- Not published
- City / State
- Eastaboga, AL
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Eastaboga, AL, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MODEL_HOME | 7/22/2026 | 100% |
| bathsTotal | 2 + 0 half | 7/22/2026 | 100% |
| beds | 3 | 7/22/2026 | 100% |
| builderInventoryId | 74404920020 | 7/22/2026 | 100% |
| city | Eastaboga | 7/22/2026 | 100% |
| constructionStatus | MODEL_HOME | 7/22/2026 | 0% |
| estCompletionDate | not stated by source | 7/22/2026 | 0% |
| garageSpaces | 2 | 7/22/2026 | 100% |
| homeType | Lennar homesite listing | 7/22/2026 | 100% |
| lat | 33.594963 | 7/22/2026 | 100% |
| lon | -85.943054 | 7/22/2026 | 100% |
| lotNumber | 0020 | 7/22/2026 | 100% |
| planName | RC Foster II | 7/22/2026 | 100% |
| price | price: 229000 (HomesiteType:ah_832788) | 7/22/2026 | 100% |
| sqft | 1355 | 7/22/2026 | 100% |
| state | AL | 7/22/2026 | 100% |
| stories | not stated by source | 7/22/2026 | 0% |
| street | 290 Willow Road | 7/22/2026 | 100% |
| zip | 36260 | 7/22/2026 | 100% |
